- Silhouette:Straight
- Season:Summer
- Neckline:V-Neck
- Sleeve Style:Regular
- Decoration:Draped
- Style:Sexy & Club
- Dresses Length:Ankle-Length
- Material:Polyester
- Material:Spandex
- Age:Ages 18-35 Years Old
- Model Number:women dress
- Sleeve Length(cm):Sleeveless
- Gender:WOMEN
- Waistline:empire
- Pattern Type:Solid
- color:black,red
- night party:women vestidos
- summer clothes for women:boho dress
Size (in) | Chest Width | Chest Relaxed | Waist Width | Sleeve Length | Skirt length |
---|---|---|---|---|---|
S | 29.13 | 32.28 | 25.20 | 5.91 | 28.35 |
M | 30.71 | 33.86 | 26.77 | 6.10 | 29.13 |
L | 32.28 | 35.43 | 28.35 | 6.30 | 29.92 |
Size ChartSlide the table to scroll
Size (cm) | Chest Width | Chest Relaxed | Waist Width | Sleeve Length | Skirt length |
---|---|---|---|---|---|
S | 74 | 82 | 64 | 15 | 72 |
M | 78 | 86 | 68 | 15.5 | 74 |
L | 82 | 90 | 72 | 16 | 76 |
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 68-88 | 72-92 | 76-96 | ||||
Waist | 58-78 | 62-82 | 66-86 | ||||
Hip | 80-90 | 84-94 | 88-98 | ||||
Sleeve | * | * | * | ||||
Length | 152 | 153 | 154 |
Reviews
There are no reviews yet.